<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Zeeshan Hamid&#039;s Urban Village Blog</title>
	<atom:link href="http://zhamid.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://zhamid.ca</link>
	<description>Milton Town Councillor for Ward 8</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:33:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Motion on opening municipal data by Milton Open Data Motion &#124; OpenHalton</title>
		<link>http://zhamid.ca/info/motion-on-opening-municipal-data/comment-page-1/#comment-15136</link>
		<dc:creator>Milton Open Data Motion &#124; OpenHalton</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://zhamid.ca/?p=2475#comment-15136</guid>
		<description>[...] Milton Open Data Motion  Announcements Initiatives Issues Presentations   Today Milton, ON town council is considering an open data motion put forward jointly by two Milton councilors: Rick Di Lorenzo and Zeeshan Hamid. [...]</description>
		<content:encoded><![CDATA[<p>[...] Milton Open Data Motion  Announcements Initiatives Issues Presentations   Today Milton, ON town council is considering an open data motion put forward jointly by two Milton councilors: Rick Di Lorenzo and Zeeshan Hamid. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China and transportation by Zeeshan Hamid</title>
		<link>http://zhamid.ca/info/china-and-transportation/comment-page-1/#comment-15018</link>
		<dc:creator>Zeeshan Hamid</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://zhamid.ca/?p=2464#comment-15018</guid>
		<description>@Wendy,
Paint me jealous :)</description>
		<content:encoded><![CDATA[<p>@Wendy,<br />
Paint me jealous :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China and transportation by Zeeshan Hamid via Facebook</title>
		<link>http://zhamid.ca/info/china-and-transportation/comment-page-1/#comment-15019</link>
		<dc:creator>Zeeshan Hamid via Facebook</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://zhamid.ca/?p=2464#comment-15019</guid>
		<description>Roy Chen Shanghai is in my todo list.  2015! :)</description>
		<content:encoded><![CDATA[<p>Roy Chen Shanghai is in my todo list.  2015! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China and transportation by Wendy Schau</title>
		<link>http://zhamid.ca/info/china-and-transportation/comment-page-1/#comment-15016</link>
		<dc:creator>Wendy Schau</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://zhamid.ca/?p=2464#comment-15016</guid>
		<description>Bruce and I took the TGV from Paris to Avignon last year. I think it goes over 300 km/h. We got there so fast that it took us a minute to realize that we were already at our destination.  We had to hustle to grab our bags and get off before it left the station. It was a great experience, not cheap, but definitely better than driving.</description>
		<content:encoded><![CDATA[<p>Bruce and I took the TGV from Paris to Avignon last year. I think it goes over 300 km/h. We got there so fast that it took us a minute to realize that we were already at our destination.  We had to hustle to grab our bags and get off before it left the station. It was a great experience, not cheap, but definitely better than driving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China and transportation by Roy Chen via Facebook</title>
		<link>http://zhamid.ca/info/china-and-transportation/comment-page-1/#comment-15017</link>
		<dc:creator>Roy Chen via Facebook</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://zhamid.ca/?p=2464#comment-15017</guid>
		<description>I will be trying them when I go back home in April! I will be happy with 300km/h. You should try Shanghai&#039;s 700/h magnetic train from Pudong intl airport to the subway station next time, it&#039;s like riding airplane</description>
		<content:encoded><![CDATA[<p>I will be trying them when I go back home in April! I will be happy with 300km/h. You should try Shanghai&#8217;s 700/h magnetic train from Pudong intl airport to the subway station next time, it&#8217;s like riding airplane</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China and transportation by Zeeshan Hamid via Facebook</title>
		<link>http://zhamid.ca/info/china-and-transportation/comment-page-1/#comment-15009</link>
		<dc:creator>Zeeshan Hamid via Facebook</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://zhamid.ca/?p=2464#comment-15009</guid>
		<description>Jennifer Holding Smith - Ya they&#039;ve had some safety issues :).  I am hoping they&#039;ll work it all out by 2015 :)</description>
		<content:encoded><![CDATA[<p>Jennifer Holding Smith &#8211; Ya they&#8217;ve had some safety issues :).  I am hoping they&#8217;ll work it all out by 2015 :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China and transportation by Jennifer Holding Smith via Facebook</title>
		<link>http://zhamid.ca/info/china-and-transportation/comment-page-1/#comment-15008</link>
		<dc:creator>Jennifer Holding Smith via Facebook</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://zhamid.ca/?p=2464#comment-15008</guid>
		<description>(I mean a similar one)</description>
		<content:encoded><![CDATA[<p>(I mean a similar one)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China and transportation by Jennifer Holding Smith via Facebook</title>
		<link>http://zhamid.ca/info/china-and-transportation/comment-page-1/#comment-15007</link>
		<dc:creator>Jennifer Holding Smith via Facebook</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://zhamid.ca/?p=2464#comment-15007</guid>
		<description>Isn&#039;t that the one that derailed last year?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t that the one that derailed last year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China and transportation by Roy</title>
		<link>http://zhamid.ca/info/china-and-transportation/comment-page-1/#comment-15005</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://zhamid.ca/?p=2464#comment-15005</guid>
		<description>Going back to China in April, I will try it for you!! LOL</description>
		<content:encoded><![CDATA[<p>Going back to China in April, I will try it for you!! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Velodrome or Not To Velodrome by Bruce Sharp</title>
		<link>http://zhamid.ca/info/to-velodrome-or-not-to-velodrome/comment-page-1/#comment-14938</link>
		<dc:creator>Bruce Sharp</dc:creator>
		<pubDate>Sun, 22 Jan 2012 17:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://zhamid.ca/info/to-velodrome-or-not-to-velodrome/#comment-14938</guid>
		<description>Hello again.  Thanks for the reply.  I understand the $ 3.8 million development charge portion must be spent on indoor recreation, so at this point I wasn&#039;t taking issue with that.  

On that point though:

1.  It makes sense that there are potential efficiencies/synergies between the velodrome and the indoor recreation facilities.

2.  Somewhat alarmingly, the recent ToM report CMS-050-011 is unclear just what is part of the overall $ 40 million capped cost and what part, if any of the recreation costs would be incremental to that.  So if the town spends some incremental amount on making the space more flexible than what is covered under the current overall cost, etc. then that&#039;s more money to be paid out on that portion than the notional $ 3.8 million.

The more I think of it, the more I suspect that ToM councillors as a whole have not given this a lot of thought.

Hospitals ... NOT Circuses.</description>
		<content:encoded><![CDATA[<p>Hello again.  Thanks for the reply.  I understand the $ 3.8 million development charge portion must be spent on indoor recreation, so at this point I wasn&#8217;t taking issue with that.  </p>
<p>On that point though:</p>
<p>1.  It makes sense that there are potential efficiencies/synergies between the velodrome and the indoor recreation facilities.</p>
<p>2.  Somewhat alarmingly, the recent ToM report CMS-050-011 is unclear just what is part of the overall $ 40 million capped cost and what part, if any of the recreation costs would be incremental to that.  So if the town spends some incremental amount on making the space more flexible than what is covered under the current overall cost, etc. then that&#8217;s more money to be paid out on that portion than the notional $ 3.8 million.</p>
<p>The more I think of it, the more I suspect that ToM councillors as a whole have not given this a lot of thought.</p>
<p>Hospitals &#8230; NOT Circuses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Velodrome or Not To Velodrome by Zeeshan Hamid</title>
		<link>http://zhamid.ca/info/to-velodrome-or-not-to-velodrome/comment-page-1/#comment-14936</link>
		<dc:creator>Zeeshan Hamid</dc:creator>
		<pubDate>Sun, 22 Jan 2012 16:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://zhamid.ca/info/to-velodrome-or-not-to-velodrome/#comment-14936</guid>
		<description>Thanks for the feedback Bruce.  You raised some valid points (and yes, &#039;shiny object&#039; is perhaps not a wrong euphamism to use).  

Just wanted to clarify two points :-
- Milton hospital expansion is underway.  It&#039;s in the planning phase right now.  
- If we move forward with the velodrome, the development charges money we would use for the velodrome cannot legally go towards the hospital.  That money *must* go to pay for an indoor recreational facilty.  

I&#039;ll raise other questions you raised at the Council.  We dont have the operating cost estimates yet and I too would like to know who foots the bill if fundraising goal or MEV partner amount doesn&#039;t materialize.  

Zeeshan Hamid</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Bruce.  You raised some valid points (and yes, &#8216;shiny object&#8217; is perhaps not a wrong euphamism to use).  </p>
<p>Just wanted to clarify two points :-<br />
- Milton hospital expansion is underway.  It&#8217;s in the planning phase right now.<br />
- If we move forward with the velodrome, the development charges money we would use for the velodrome cannot legally go towards the hospital.  That money *must* go to pay for an indoor recreational facilty.  </p>
<p>I&#8217;ll raise other questions you raised at the Council.  We dont have the operating cost estimates yet and I too would like to know who foots the bill if fundraising goal or MEV partner amount doesn&#8217;t materialize.  </p>
<p>Zeeshan Hamid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Velodrome or Not To Velodrome by Bruce Sharp</title>
		<link>http://zhamid.ca/info/to-velodrome-or-not-to-velodrome/comment-page-1/#comment-14935</link>
		<dc:creator>Bruce Sharp</dc:creator>
		<pubDate>Sun, 22 Jan 2012 14:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://zhamid.ca/info/to-velodrome-or-not-to-velodrome/#comment-14935</guid>
		<description>Thanks for the information, your perspectives and the discussion forum.

I haven&#039;t checked out Tony Lambert&#039;s web presence yet but can report that most of the other ToM pols have a non-existent or pitiful web presence.  You are the only one having a dialogue on this subject; Mike Cluett at least has some info on his web site and I saw one tweet from Rick DiLorenzo.

The first time I heard about this idea I had the same reaction.  Having read your stuff, can&#039;t say I&#039;m feeling too different.  This just seems like a &quot;shiny object&quot; that&#039;s caught people&#039;s attention/imagination.  The ToM has much bigger fish to fry ... maybe we could use a proper hospital.  (I drove by MH recently and said to myself &quot;I&#039;ve had pimples on my butt bigger than that&quot;.)


I see the potential ToM negatives as follows:

1.  risk re: $ 2.5 M MEV partner amount not materializing
2.  risk re: $ 3.5 M fundraising amount not materializing; it&#039;s not like the TD dude is guaranteeing the amount will be raised
3.  on-going operating and maintenance cost for a 113,000 ft2 facility, versus what it would cost for just the infield area
4.  &quot;displaced fundraising cost&quot; (can&#039;t think of a better term at this point) for #2 above as well as $ 7 M Mattamy donation and $ 2 Mattamy sponsorship; my thinking is that this or part of this money might be otherwise obtainable for a much more worthy initiative ... maybe a hospital ?

I&#039;m late to this game and formulating other general points but these are my main ToM issues for now.

At this point I say &quot;Hospitals ... NOT Circuses&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for the information, your perspectives and the discussion forum.</p>
<p>I haven&#8217;t checked out Tony Lambert&#8217;s web presence yet but can report that most of the other ToM pols have a non-existent or pitiful web presence.  You are the only one having a dialogue on this subject; Mike Cluett at least has some info on his web site and I saw one tweet from Rick DiLorenzo.</p>
<p>The first time I heard about this idea I had the same reaction.  Having read your stuff, can&#8217;t say I&#8217;m feeling too different.  This just seems like a &#8220;shiny object&#8221; that&#8217;s caught people&#8217;s attention/imagination.  The ToM has much bigger fish to fry &#8230; maybe we could use a proper hospital.  (I drove by MH recently and said to myself &#8220;I&#8217;ve had pimples on my butt bigger than that&#8221;.)</p>
<p>I see the potential ToM negatives as follows:</p>
<p>1.  risk re: $ 2.5 M MEV partner amount not materializing<br />
2.  risk re: $ 3.5 M fundraising amount not materializing; it&#8217;s not like the TD dude is guaranteeing the amount will be raised<br />
3.  on-going operating and maintenance cost for a 113,000 ft2 facility, versus what it would cost for just the infield area<br />
4.  &#8220;displaced fundraising cost&#8221; (can&#8217;t think of a better term at this point) for #2 above as well as $ 7 M Mattamy donation and $ 2 Mattamy sponsorship; my thinking is that this or part of this money might be otherwise obtainable for a much more worthy initiative &#8230; maybe a hospital ?</p>
<p>I&#8217;m late to this game and formulating other general points but these are my main ToM issues for now.</p>
<p>At this point I say &#8220;Hospitals &#8230; NOT Circuses&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haunted House donates $11,243 to the Hospital Foundation by Laura Steiner</title>
		<link>http://zhamid.ca/info/haunted-house-donates-11243-to-the-hospital-foundation/comment-page-1/#comment-14895</link>
		<dc:creator>Laura Steiner</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://zhamid.ca/?p=2459#comment-14895</guid>
		<description>Awesome guys! It was fun being a part of it.</description>
		<content:encoded><![CDATA[<p>Awesome guys! It was fun being a part of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haunted House donates $11,243 to the Hospital Foundation by Erika Schmidt</title>
		<link>http://zhamid.ca/info/haunted-house-donates-11243-to-the-hospital-foundation/comment-page-1/#comment-14894</link>
		<dc:creator>Erika Schmidt</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://zhamid.ca/?p=2459#comment-14894</guid>
		<description>Wonderful! I am so proud</description>
		<content:encoded><![CDATA[<p>Wonderful! I am so proud</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haunted House donates $11,243 to the Hospital Foundation by Colin Best</title>
		<link>http://zhamid.ca/info/haunted-house-donates-11243-to-the-hospital-foundation/comment-page-1/#comment-14893</link>
		<dc:creator>Colin Best</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://zhamid.ca/?p=2459#comment-14893</guid>
		<description>Thanks everyone for a great job.</description>
		<content:encoded><![CDATA[<p>Thanks everyone for a great job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: zhamid.ca @ 2012-02-07 22:33:39 -->
